Computer Lab Summary
Labs Managed by Information Technology Services (ITS)
| # of computers |
Type | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
|---|---|---|---|---|---|
| 25 | PC | Bryan 211 | Bryan 211 | Bryan 211 | Bryan 211 |
| 38 | PC | Bryan 212 | Bryan 212 | Bryan 212 | Bryan 212 |
| 26 | PC/Mac | Bryan 213 | Bryan 213 | Bryan 213 | Bryan 213 |
| 10 | Sun | Suns moved to SuperLab 12/07 | |||
| 41 | PC | Bryan 221 | Bryan 221 | Bryan 221 | Bryan 221 |
| 20 | PC | Eberhart 160 | Eberhart 160 | Eberhart 160 | Eberhart 160 |
| 24 | PC | Graham 202 | Graham 202 | Graham 202 | Graham 202 |
| 35 | PC | HHRA Bldg | HHRA 1305 | HHRA 1305 | HHRA 1305 |
| 24 | PC | HHP 338 | HHP 338 | HHP 338 | HHP 338 |
| 25 | PC | McIver 231 | replaced by HHRA Building lab | ||
| 12 | Mac | McIver 333 | replaced by HHRA Building lab | ||
| 20 | Mac | Music 116 | transferred to Music | ||
| 21 | PC | Moore 322 | Moore 322 | Moore 322 | Moore 322 |
| 21 | Mac | Petty 210 | replaced by IAR/Studio Arts lab managed by HES | ||
| 40 | PC | Petty 222 | Petty 222 | Petty 222 | |
| 20 | PC | Stone 127 | Stone 127 | Stone 127 | Stone 127 |
| 135 | PC/Mac | SuperLab | SuperLab | SuperLab | SuperLab |
| 11 | Sun | ||||
| Total computers | 498 | 460 | 460 | 460 | |
Department/School Computer Labs Previously Managed by ITS
| # of computers |
Type | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
|---|---|---|---|---|---|
| 21 | PC | Electronic CITI/Library | Electronic CITI/Library | Electronic CITI/Library | Electronic CITI/Library |
| 20 | Mac | Music 116 | Music 116 | Music 116 | |
| 21 | Mac | IAR/Studio Arts lab | IAR/Studio Arts lab | IAR/Studio Arts lab | |
| Total computers | 21 | 62 | 62 | 62 | |
