University Unit Codes
Below is the list of official University units and the related unit codes used at UNCG.
| [Unit Name] | [Unit Code] |
|---|---|
| A+ Schools Program | APS |
| Acad Sys/Student Achievement | ACH |
| Academic Administrative Svcs | ADS |
| Academic Assessment | AST |
| Accounting and Finance | ACF |
| Accounting Services | ACB |
| Adult Health | ADN |
| Advancement Services | DES |
| African American Studies | AFS |
| Agency Admin, Institutional | AAI |
| Agency Administration | AGA |
| Alumni Affairs | ALA |
| Animal Facility | ANF |
| Annual Programs | APG |
| Anthropology | ATY |
| Art | ART |
| Arts & Science Advising Ctr | ASA |
| Athletic Dev/Pub Affairs | SCL |
| Auxiliary Services | BOP |
| Biology | BIO |
| Biotechn Genomics & Health Res | IHS |
| Board of Trustees | BOT |
| Broadcasting & Cinema | BCN |
| Bryan Graduate Career Services | GCS |
| Bryan School of Busnss & Econ | BAE |
| Building & Trades | BLT |
| Business & Econ Student Svcs | BES |
| Business Administration | BUS |
| Business Affairs | BAF |
| Business Affairs Technology | BAT |
| Business Services | BSS |
| Campus Activities & Programs | CAP |
| Campus Recreation | CAM |
| Career Services Center | CSC |
| Cashiers & Student Accounts | CSH |
| Center for Applied Research | CAR |
| Center for Critical Inquiry | CCI |
| Center for Research (HES) | CFR |
| CFNC Resource Center | PAT |
| Chancellor's Residence | CHR |
| Chemistry & Biochemistry | CHE |
| Child&Family Research Network | CRN |
| Classical Studies | CLA |
| Client Services | IRC |
| College of Arts & Sciences | AAS |
| Commun Across the Curriculum | CAC |
| Communication Science & Disord | CSD |
| Communication Studies | CST |
| Community Practice | CON |
| Computer Science | CMP |
| Conflict Resolution | CNR |
| Consumer, Apparel, & Ret Stds | CRS |
| Continual Learn (Summer Sess) | SUS |
| Continual Learning (Cont Educ) | CEX |
| Contracts & Grants | CGS |
| Cornelia Strong College | STR |
| Counsel & Ed Development | CED |
| Ctr Creatv Writing in the Arts | CCW |
| Ctr for Educ Research & Eval | CER |
| Ctr for Educ Studies & Develop | CES |
| Ctr for New North Carolinians | CNC |
| Ctr for Youth, Fam. & Commun. | CSR |
| Ctr Global Bus Edu & Research | CGB |
| Ctr Res Excellence Nanobiosci | REN |
| Curriculum & Instruction | CUI |
| Dance | DCE |
| Dean's Ofc, Sch of Education | EDU |
| Dean's Ofc, Schl Mus | DMU |
| Dean's Ofc, Schl Nur | DNU |
| Dean's Ofc, School of HES | HES |
| Dean's Ofc, School of HHP | HHP |
| Dept of Accounting | ACC |
| Development | DEL |
| Dining Services | DIN |
| Disability Services | DDS |
| Economics | ECO |
| Ed Ldrship & Cultural Found | ELC |
| Ed Research Methodology | ERM |
| English | ENG |
| Enrollment Services | ASE |
| Enterprise Admin Applications | EAA |
| Environmental Studies | ENV |
| ERIC/CASS | ERC |
| EUC-Aycock Auditorium | STN |
| Exercise and Sport Science | ESS |
| Facilities | FAC |
| Facilities Design & Construct | FPL |
| Facilities Operations | PPO |
| Facility Services (Hskping) | HSK |
| Faculty Governance | GOV |
| Family Research Center | FRC |
| Financial Aid | FIA |
| Financial Plan & Budgets | BUD |
| Fixed Assets | FIX |
| Foundation Finance | SAC |
| Gateway University Resrch Park | CID |
| Genetic Counseling | GEN |
| Geography | GEO |
| German and Russian | GAR |
| Gerontology | GRO |
| Graduate School | GRS |
| Grogan College | GRC |
| Grounds | GRD |
| History | HIS |
| Honors Program | HSS |
| Housing and Residence Life | RLI |
| Human Develop & Family Studies | HDF |
| Human Resources | HRS |
| Info Technology | CIS |
| Info Technology Services | APL |
| Information Systems & Oper Mgt | ISM |
| Institutional Research | IRE |
| Intercollegiate Athletics | ICA |
| Interior Architecture | IAR |
| Internal Audit | IAU |
| International & Global Studies | IGS |
| International Honors College | HON |
| International Programs | IPG |
| IT-Management Info. Systems | MIS |
| IT-Networks | NET |
| IT-Systems | ITS |
| Lab for Molecular Medicine | LMM |
| Leadership & Servc Learn | LSL |
| Learning Assistance Center | LAC |
| Library & Information Studies | LIS |
| Mathematical Sciences | MAT |
| Mathematics and Statistics | MTH |
| MBA Office | MBA |
| Motor Pool | MPL |
| Multicultural Affairs | MAF |
| Music Library | MLC |
| NC Humanities | NCH |
| Nutrition | NTR |
| Off Bus & Econ Research | BER |
| Office for Adult Students | OAS |
| Office of Assoc VC for Finance | FSV |
| Office of Research Compliance | ORC |
| Office of Safety | SFT |
| Office of Space Management | OSM |
| Office of the Chancellor | CHA |
| Office of the Provost | PVT |
| Orientation | ORI |
| Parent-Child Health (Nursing) | PCN |
| Parking Services | PAR |
| Philosophy | PHI |
| Physics and Astronomy | PHY |
| Piedmont Triad Ed Consortium | PTC |
| Piney Lake Field Campus | PIL |
| Political Science | PSC |
| Postal Services | POS |
| Psychology | PSY |
| Public Health Education | PHE |
| Public Safety & Police | PSP |
| Purchasing | PUR |
| Reading Together | RTO |
| Recreation, Tourism & Hosp Mgt | RTH |
| Religious Studies | REL |
| Research & Pub/Priv Sect Partn | RSH |
| Residential College | RCO |
| Romance Languages | ROM |
| School of Music | MUS |
| School of Nursing | NUR |
| SERVE | SRV |
| Social Work | SWK |
| Sociology | SOC |
| Speaking Across the Curriculum | SCU |
| Special Support Services | SPE |
| Specialized Education Services | SES |
| Sponsored Programs | RSS |
| Student Academic Svcs | ADV |
| Student Affairs | SAF |
| Student Health/Counseling Svcs | SHS |
| Systems and Procedures | SYS |
| Teacher's Academy | TED |
| Teaching Fellows Pgrm | TFP |
| Technology Transfer | OTT |
| Telephone Services | TSV |
| The Evening University | EVE |
| The Univ of NC Greensboro | ZUN |
| Theatre | THE |
| UNC Exchange Program | NCE |
| UNCG FirstCard Center | IDC |
| Undergraduate Admissions | ADM |
| Undergraduate Education | UES |
| Undergraduate Research | OUR |
| Univ Teaching & Learning Ctr | LRC |
| University Advancement | DUR |
| University Bookstore | BOS |
| University Counsel | UCN |
| University Graphics & Printing | PRS |
| University Libraries | LIB |
| University Registrar's Office | REG |
| University Relations | URE |
| Utilities | UTL |
| Vending Services | VEN |
| Warehouse and Surplus Services | WHS |
| Waste Reduction & Recycling | RCY |
| Weatherspoon Art Museum | WAG |
| Women's and Gender Studies | WGS |
| Writing Across the Curriculum | WCU |
