University Unit Codes
University Unit Codes are established by the ITS Office of Data Management, as part of that group's data integrity responsibilities. Questions about University Unit Codes may be directed to the Director of the Office of Data Management.
Below is the list of official University units and the related unit codes used at UNCG.
| [Unit Name] | [Unit Code] |
|---|---|
| Academic Administrative Svcs | ADS |
| Academic Assessment/Planning | AST |
| Academic Technology Systems | ATS |
| Accounting and Finance | ACF |
| Accounting Services | ACB |
| Adult Health | ADN |
| Advancement Services | DES |
| African American Studies | AFS |
| Agency Admin, Institutional | AAI |
| Agency Administration | AGA |
| Alumni Affairs | ALA |
| Animal Facility | ANF |
| Annual Programs | APG |
| Anthropology | ATY |
| Art | ART |
| Arts & Science Advising Ctr | ASA |
| Athletic Dev/Pub Affairs | SCL |
| Auxiliary Services | BOP |
| Biology | BIO |
| Biotechn Genomics & Health Res | IHS |
| Board of Trustees | BOT |
| Bryan Graduate Career Services | GCS |
| Bryan School of Busnss & Econ | BAE |
| Building & Trades | BLT |
| Business & Econ Student Svcs | BES |
| Business Administration | BUS |
| Business Affairs | BAF |
| Business Affairs Technology | BAT |
| Business Services | BSS |
| Campus Activities & Programs | CAP |
| Campus Recreation | CAM |
| Career Services Center | CSC |
| Cashiers & Student Accounts | CSH |
| Center for Applied Research | CAR |
| Center for Critical Inquiry | CCI |
| Center for Innovation in IARC | IIA |
| CFNC Resource Center | PAT |
| Chancellor's Residence | CHR |
| Chemistry & Biochemistry | CHE |
| Child&Family Research Network | CRN |
| Classical Studies | CLA |
| College of Arts & Sciences | AAS |
| Commun Across the Curriculum | CAC |
| Communication Science & Disord | CSD |
| Communication Studies | CST |
| Community Practice | CON |
| Composition, History, Theory | CMT |
| Computer Science | CMP |
| Conflict Studies-Dispute Resol | CDR |
| Consumer, Apparel, & Ret Stds | CRS |
| Continual Learn (Summer Sess) | SUS |
| Continual Learning (Cont Educ) | CEX |
| Contracts & Grants | CGS |
| Cornelia Strong College | STR |
| Counsel & Ed Development | CED |
| Ctr Creatv Writing in the Arts | CCW |
| Ctr for Educ Research & Eval | CER |
| Ctr for Educ Studies & Develop | CES |
| Ctr for New North Carolinians | CNC |
| Ctr for Youth, Fam. & Commun. | CSR |
| Ctr Global Bus Edu & Research | CGB |
| Ctr Res Excellence Nanobiosci | REN |
| Dance | DCE |
| Dean Office Joint Sch Nanoscie | JNN |
| Dean's Ofc, Sch of Education | EDU |
| Dean's Ofc, Schl Mus | DMU |
| Dean's Ofc, Schl Nur | DNU |
| Dean's Ofc, School of HES | HES |
| Dean's Ofc, School of HHP | HHP |
| Dept of Kinesiology | KIN |
| Development | DEL |
| Dining Services | DIN |
| Disability Services | DDS |
| Economics | ECO |
| Ed Ldrship & Cultural Found | ELC |
| Ed Research Methodology | ERM |
| Emergency Management | EMG |
| English | ENG |
| Enrollment Services | ASE |
| Enterprise Admin Applications | EAA |
| Environmental Studies | ENV |
| ERIC/CASS | ERC |
| EUC-Aycock Auditorium | STN |
| Facilities | FAC |
| Facilities Design & Construct | FPL |
| Facilities Operations | PPO |
| Facility Services (Hskping) | HSK |
| Faculty Governance | GOV |
| Family Research Center | FRC |
| Financial Aid | FIA |
| Financial Plan & Budgets | BUD |
| Fixed Assets | FIX |
| Foundation Finance | SAC |
| Gateway University Resrch Park | CID |
| Genetic Counseling | GEN |
| Geography | GEO |
| German and Russian | GAR |
| Gerontology | GRO |
| Graduate School | GRS |
| Grogan College | GRC |
| Grounds | GRD |
| HES Office of Research | CFR |
| HHP Research Office | OOR |
| History | HIS |
| Honors Program | HSS |
| Housing and Residence Life | RLI |
| HUB Office | HUB |
| Human Develop & Family Studies | HDF |
| Human Resources | HRS |
| Info Technology Services | APL |
| Information Systems & Oper Mgt | ISM |
| Institutional Research | IRE |
| Instrumental Studies | IPS |
| Intercollegiate Athletics | ICA |
| Interior Architecture | IAR |
| Internal Audit | IAU |
| International & Global Studies | IGS |
| International Honors College | HON |
| International Program Center | IPG |
| Keyboard Studies | KEY |
| Lab for Molecular Medicine | LMM |
| Leadership & Servc Learn | LSL |
| Learning Assistance Center | LAC |
| Library & Information Studies | LIS |
| Mathematics and Statistics | MTH |
| MBA Office | MBA |
| Media Studies | MST |
| Multicultural Affairs | MAF |
| Music Education | MUE |
| Music Library | MLC |
| Music Research Institute | MRI |
| NC Entrepreneurship Center | ENT |
| NC Humanities | NCH |
| Nutrition | NTR |
| Ofc of Research & Econ Dvlpmt | RSH |
| Off Bus & Econ Research | BER |
| Office for Adult Students | OAS |
| Office of Assoc VC for Finance | FSV |
| Office of Research Compliance | ORC |
| Office of Safety | SFT |
| Office of Space Management | OSM |
| Office of the Chancellor | CHA |
| Office of the Provost | PVT |
| Orientation | ORI |
| Parent-Child Health (Nursing) | PCN |
| Parking Services | PAR |
| Philosophy | PHI |
| Physics and Astronomy | PHY |
| Piedmont Triad Ed Consortium | PTC |
| Piney Lake Field Campus | PIL |
| Political Science | PSC |
| Postal Services | POS |
| Psychology | PSY |
| Public Health Education | PHE |
| Public Safety & Police | PSP |
| Purchasing | PUR |
| Reading Together | RTO |
| Recreation, Tourism & Hosp Mgt | RTH |
| Religious Studies | REL |
| Residential College | RCO |
| Romance Languages | ROM |
| Safety & Emergency Management | SEM |
| School of Music | MUS |
| School of Nursing | NUR |
| SERVE | SRV |
| Social Work | SWK |
| Sociology | SOC |
| Speaking Across the Curriculum | SCU |
| Special Support Services | SPE |
| Specialized Education Services | SES |
| Speech/Hearing Pgm (Gateway) | SHP |
| Sponsored Programs | RSS |
| Student Academic Svcs | ADV |
| Student Achievement | ACH |
| Student Affairs | SAF |
| Student Health/Counseling Svcs | SHS |
| Systems and Procedures | SYS |
| Teacher Ed/Higher Ed | HED |
| Teacher's Academy | TED |
| Teaching Fellows Pgrm | TFP |
| Technology Transfer | OTT |
| Telephone Services | TSV |
| The Univ of NC Greensboro | ZUN |
| Theatre | THE |
| Transportation Management | MPL |
| UNC Exchange Program | NCE |
| UNCG FirstCard Center | IDC |
| Undergraduate Admissions | ADM |
| Undergraduate Education | UES |
| Undergraduate Research | OUR |
| Univ Teaching & Learning Ctr | LRC |
| University Advancement | DUR |
| University Bookstore | BOS |
| University Counsel | UCN |
| University Graphics & Printing | PRS |
| University Libraries | LIB |
| University Registrar's Office | REG |
| University Relations | URE |
| Utilities | UTL |
| Vending Services | VEN |
| Vocal Studies | VOC |
| Warehouse and Surplus Services | WHS |
| Waste Reduction & Recycling | RCY |
| Weatherspoon Art Museum | WAG |
| Women's and Gender Studies | WGS |
| Writing Across the Curriculum | WCU |
