University Unit Codes
University Unit Codes are established by the ITS Office of Data Management, as part of that group's data integrity responsibilities. Questions about University Unit Codes may be directed to the Director of the Office of Data Management.
Below is the list of official University units and the related unit codes used at UNCG.
| [Unit Name] | [Unit Code] |
|---|---|
| Agency Admin, Institutional | AAI |
| College of Arts & Sciences | AAS |
| Accounting Services | ACB |
| Accounting and Finance | ACF |
| Student Achievement | ACH |
| Undergraduate Admissions | ADM |
| Adult Health | ADN |
| Academic Administrative Svcs | ADS |
| Student Academic Svcs | ADV |
| African American Studies | AFS |
| Agency Administration | AGA |
| Alumni Affairs | ALA |
| Animal Facility | ANF |
| Annual Programs | APG |
| Info Technology Services | APL |
| Art | ART |
| Arts & Science Advising Ctr | ASA |
| Enrollment Services | ASE |
| Academic Assessment/Planning | AST |
| Academic Technology Systems | ATS |
| Anthropology | ATY |
| Bryan School of Busnss & Econ | BAE |
| Business Affairs | BAF |
| Business Affairs Technology | BAT |
| Off Bus & Econ Research | BER |
| Business & Econ Student Svcs | BES |
| Biology | BIO |
| Building & Trades | BLT |
| Auxiliary Services | BOP |
| University Bookstore | BOS |
| Board of Trustees | BOT |
| Business Services | BSS |
| Financial Plan & Budgets | BUD |
| Business Administration | BUS |
| Commun Across the Curriculum | CAC |
| Campus Recreation | CAM |
| Campus Activities & Programs | CAP |
| Center for Applied Research | CAR |
| Center for Critical Inquiry | CCI |
| Ctr Creatv Writing in the Arts | CCW |
| Conflict Studies-Dispute Resol | CDR |
| Counsel & Ed Development | CED |
| Ctr for Educ Research & Eval | CER |
| Ctr for Educ Studies & Develop | CES |
| Continual Learning (Cont Educ) | CEX |
| HES Office of Research | CFR |
| Ctr Global Bus Edu & Research | CGB |
| Contracts & Grants | CGS |
| Office of the Chancellor | CHA |
| Chemistry & Biochemistry | CHE |
| Chancellor's Residence | CHR |
| Gateway University Resrch Park | CID |
| Classical Studies | CLA |
| Computer Science | CMP |
| Composition, History, Theory | CMT |
| Ctr for New North Carolinians | CNC |
| Community Practice | CON |
| Child&Family Research Network | CRN |
| Consumer, Apparel, & Ret Stds | CRS |
| Career Services Center | CSC |
| Communication Science & Disord | CSD |
| Cashiers & Student Accounts | CSH |
| Ctr for Youth, Fam. & Commun. | CSR |
| Communication Studies | CST |
| Dance | DCE |
| Disability Services | DDS |
| Development | DEL |
| Advancement Services | DES |
| Dining Services | DIN |
| Dean's Ofc, Schl Mus | DMU |
| Dean's Ofc, Schl Nur | DNU |
| University Advancement | DUR |
| Enterprise Admin Applications | EAA |
| Economics | ECO |
| Dean's Ofc, Sch of Education | EDU |
| Ed Ldrship & Cultural Found | ELC |
| Emergency Management | EMG |
| English | ENG |
| NC Entrepreneurship Center | ENT |
| Environmental Studies | ENV |
| ERIC/CASS | ERC |
| Ed Research Methodology | ERM |
| Facilities | FAC |
| Financial Aid | FIA |
| Fixed Assets | FIX |
| Facilities Design & Construct | FPL |
| Family Research Center | FRC |
| Office of Assoc VC for Finance | FSV |
| German and Russian | GAR |
| Bryan Graduate Career Services | GCS |
| Genetic Counseling | GEN |
| Geography | GEO |
| Faculty Governance | GOV |
| Grogan College | GRC |
| Grounds | GRD |
| Gerontology | GRO |
| Graduate School | GRS |
| Human Develop & Family Studies | HDF |
| Teacher Ed/Higher Ed | HED |
| Dean's Ofc, School of HES | HES |
| Dean's Ofc, School of HHP | HHP |
| History | HIS |
| International Honors College | HON |
| Human Resources | HRS |
| Facility Services (Hskping) | HSK |
| Honors Program | HSS |
| HUB Office | HUB |
| Interior Architecture | IAR |
| Internal Audit | IAU |
| Intercollegiate Athletics | ICA |
| UNCG FirstCard Center | IDC |
| International & Global Studies | IGS |
| Biotechn Genomics & Health Res | IHS |
| Center for Innovation in IARC | IIA |
| International Program Center | IPG |
| Instrumental Studies | IPS |
| Institutional Research | IRE |
| Information Systems & Oper Mgt | ISM |
| Dean Office Joint Sch Nanoscie | JNN |
| Keyboard Studies | KEY |
| Dept of Kinesiology | KIN |
| Learning Assistance Center | LAC |
| University Libraries | LIB |
| Library & Information Studies | LIS |
| Lab for Molecular Medicine | LMM |
| Univ Teaching & Learning Ctr | LRC |
| Leadership & Servc Learn | LSL |
| Multicultural Affairs | MAF |
| MBA Office | MBA |
| Music Library | MLC |
| Transportation Management | MPL |
| Music Research Institute | MRI |
| Media Studies | MST |
| Mathematics and Statistics | MTH |
| Music Education | MUE |
| School of Music | MUS |
| UNC Exchange Program | NCE |
| NC Humanities | NCH |
| Nutrition | NTR |
| School of Nursing | NUR |
| Office for Adult Students | OAS |
| HHP Research Office | OOR |
| Office of Research Compliance | ORC |
| Orientation | ORI |
| Office of Space Management | OSM |
| Technology Transfer | OTT |
| Undergraduate Research | OUR |
| Parking Services | PAR |
| CFNC Resource Center | PAT |
| Parent-Child Health (Nursing) | PCN |
| Public Health Education | PHE |
| Philosophy | PHI |
| Physics and Astronomy | PHY |
| Piney Lake Field Campus | PIL |
| Postal Services | POS |
| Facilities Operations | PPO |
| University Graphics & Printing | PRS |
| Political Science | PSC |
| Public Safety & Police | PSP |
| Psychology | PSY |
| Piedmont Triad Ed Consortium | PTC |
| Purchasing | PUR |
| Office of the Provost | PVT |
| Residential College | RCO |
| Waste Reduction & Recycling | RCY |
| University Registrar's Office | REG |
| Religious Studies | REL |
| Ctr Res Excellence Nanobiosci | REN |
| Housing and Residence Life | RLI |
| Romance Languages | ROM |
| Ofc of Research & Econ Dvlpmt | RSH |
| Sponsored Programs | RSS |
| Recreation, Tourism & Hosp Mgt | RTH |
| Reading Together | RTO |
| Foundation Finance | SAC |
| Student Affairs | SAF |
| Athletic Dev/Pub Affairs | SCL |
| Speaking Across the Curriculum | SCU |
| Safety & Emergency Management | SEM |
| Specialized Education Services | SES |
| Office of Safety | SFT |
| Speech/Hearing Pgm (Gateway) | SHP |
| Student Health/Counseling Svcs | SHS |
| Sociology | SOC |
| Special Support Services | SPE |
| SERVE | SRV |
| EUC-Aycock Auditorium | STN |
| Cornelia Strong College | STR |
| Continual Learn (Summer Sess) | SUS |
| Social Work | SWK |
| Systems and Procedures | SYS |
| Teacher's Academy | TED |
| Teaching Fellows Pgrm | TFP |
| Theatre | THE |
| Telephone Services | TSV |
| University Counsel | UCN |
| Undergraduate Education | UES |
| University Relations | URE |
| Utilities | UTL |
| Vending Services | VEN |
| Vocal Studies | VOC |
| Weatherspoon Art Museum | WAG |
| Writing Across the Curriculum | WCU |
| Women's and Gender Studies | WGS |
| Warehouse and Surplus Services | WHS |
| The Univ of NC Greensboro | ZUN |
